








































Property Attributes
- MLS#A10348954
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- Neighborhood1010 Brickell
- Zip33131
- StyleHighRise
- Year Built2017
- Taxes8603
- Price$ 475,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1046
Listing Provided Courtesy Of:
The Keyes Company
Property Description
**Investors only Please**Luxury 1/1 plus Den*Corner Unit*w/newly installed flooring*Rented at $2650/Mon thru May 31, 2021*1010 Brickell is centrally located in the heart of Miami's Brickell Avenue, within one block of Mary Brickell Village & Brickell City Centre. Featuring The Club at 1010, an exclusive two-story amenity area w/dozens of activities for all ages & interests. Amenities include a rooftop pool*lounge w/outdoor theater*meeting rooms*conference space*indoor heated swimming pool*a spa featuring a hammam Turkish steam bath are*an impact-absorbing outdoor running track providing unparalleled views of the Miami skyline*indoor game room*indoor/outdoor playground areas including a mini water park*an elegant social room*a fitness center*courts for a variety of sports & so much more
Price History | |
---|---|
10/5/2017 | Listed $560,000 |
12/19/2017 | 5% - $535,000 |
6/29/2018 | 2% - $529,500 |
9/30/2019 | 8% - $490,000 |
3/25/2020 | 4% - $475,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, BusinessCenter, FitnessCenter, HobbyRoom, Playground, Pool, Sauna, SpaHotTub, Trails, Elevators |
Association Fee Includes | CommonAreas, RecreationFacilities |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 650.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FamilyDiningRoom, FirstFloorEntry, LivingDiningRoom, WalkInClosets |
MLS Area | 41 |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 3611 |
View | City, Ocean |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1046.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1265.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool