




















Property Attributes
- MLS#A10660897
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodOPERA TOWER CONDO
- Zip33132
- StyleClusterHome,HighRise
- Year Built2007
- Taxes2974
- Price$ 249,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage508
Listing Provided Courtesy Of:
Propertio
Property Description
Experience & treat yourself to a piece of New York with this beautifully appointed 586 sf furnished pied--terre studio including patio with 8ft 8in floor to ceiling windows in the heart of Miami Edgewater District. South facing, affords incredible city & bay views steps from Mary Pace Park & Biscayne Bay. Unlock the door to find among other high end decor, a relaxing white leather Ligne Roset Ana bed, Eames molded ash plywood chairs, Alvar Aalto zebra fabric natural birch lounge chair, custom designed wall unit, closet, solar shades & white porcelain glass tile. The elliptically-shaped building is 8 mins from South Beach, Midtown & Wynwood walking distance to restaurants, banks, cross-fit, gyms, Publix, Adrienne Arsht Center & AA Arena. May be purchased furnished for $274,900.
Price History | |
---|---|
4/23/2019 | Listed $339,000 |
8/30/2020 | 27% - $249,900 |
General Features
Accessibility | WheelchairAccess |
---|---|
Appliances | Freezer, Disposal, IceMaker, Microwave, Refrigerator, WaterPurifier |
Architectural Style | ClusterHome, HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Laundry, Barbecue, PicnicArea, Pool, RecreationFacilities, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, HVAC, HotWater, MaintenanceGrounds, MaintenanceStructure, Other, RecreationFacilities, ReserveFund, Roof, Security |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, CeilingFans |
Electric | Fuses |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors, Patio, StormSecurityShutters |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 403.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, HandicapAccess, LivingDiningRoom, Intercom |
MLS Area | 32 |
Other Structures | Apartment |
Parking Features | Attached, Covered, Deeded, Garage, OneSpace |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | Conditional, Yes, PetRestrictions |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1212 |
View | Bay, City |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 508.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 586.0 |
---|---|
Covered Spaces | 1.0 |
Foundation Details | Slab |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool