






















Property Attributes
- MLS#A10778499
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodTwo Midtown Miami
- Zip33137
- StyleHighRise,Penthouse
- Year Built2007
- Taxes14331
- Price$ 854,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2178
Listing Provided Courtesy Of:
Compass Florida, LLC.
Property Description
Overlooking Biscayne Bay, this top floor duplex Penthouse at coveted 2Midtown features 2178 SqFt of interior space with 2 Bed plus Den, 2.5 Baths and over 500 SqFt of outdoor space. Residence features soaring double height ceilings, floor-to-ceiling glass, large closets and 2 parking spaces. 2Midtown is a full service condo with luxury services and amenities including concierge, valet and poolside towel service. Walk to the best shopping and cultural experiences in Miami!
Price History | |
---|---|
12/3/2019 | Listed $854,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BikeStorage, FitnessCenter, Other, Pool, RecreationFacilities, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, HotWater, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, ReserveFund, Sewer, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1886.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EntranceFoyer, HighCeilings, KitchenIsland, LivingDiningRoom, SplitBedrooms, UpperLevelMaster |
MLS Area | 31 |
Parking Features | Assigned, Attached, Covered, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | PH102 |
View | Bay, Ocean, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2178.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 2736.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool