



















Property Attributes
- MLS#A10783173
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodNORTH SHORE CREST
- Zip33138
- StyleDetached,OneStory
- Year Built1938
- Taxes5693
- Price$ 539,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
- Lot Size5,940 SqFt
Listing Provided Courtesy Of:
Cross Florida Realty, Inc.
Property Description
Wonderfully and fully updated home in charming street located just blocks from Miami Shores and within the historically designated North Shore Crest. This property has brand new Hurricane Proof windows and Hardwood floors, Wood burning fireplace, new kitchen as well as washer & Dryer in utility room. Property also has a separate detached hobby room that can be easily converted into an office or in laws quarters. This home has lots of charm & character. 200 Amp electrical service, and plumbing has all been updated, including new drain field. Please call listing agent for showing instructions.. All offers being submitted should please include proof of funds or financing approval. Priced to sell... Ready to move in...
Price History | |
---|---|
12/5/2019 | Listed $539,777 |
2/19/2020 | 1% - $538,777 |
3/12/2020 | 1% - $537,777 |
6/12/2020 | 1% - $537,735 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Energy Efficient | Insulation |
Exterior Features | Fence, SecurityHighImpactDoors, Lighting, Patio |
Flooring | Concrete, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, FirstFloorEntry, Fireplace, MainLevelMaster, Other, StackedBedrooms |
MLS Area | 32 |
Parking Features | Covered, Carport, Driveway, Other |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Concrete |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 1517.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1517.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 5940.0 |
Lot Size Square Feet | 5940.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Water Source | Public, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool