




















Property Attributes
- MLS#A10798689
- TypeRentals
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodTHE COSMOPOLITAN RESIDENC
- Zip33139
- StyleApartment
- Price$ 2,700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage686
Listing Provided Courtesy Of:
Florida.Doc Inc
Property Description
south of 5th , 2 block from the beach nice and clean 1 bedroom , open balcony on garden view , quiet area separate large master bedroom with tv and king size bed , walk in closet , kitchen fully equipped steel appliances living with 60"tv and sofa bed ,internet included ,antenna tv ,washer and dryer , dish machine ,top amenities building h 24 security , valet , front desk , pool , sauna, jacuzzi ,gym ,club room , area with supermarket , bike line , best restaurants ,marina , south point park , 6 months lease is welcome All offers must be accompanied with credit report, proof of income, association approval take 2 weeks
Price History | |
---|---|
1/13/2020 | Listed $2,700 |
3/2/2020 | 8% - $2,500 |
3/11/2020 | 8% - $2,300 |
3/25/2020 | 3% - $2,250 |
4/20/2020 | 3% - $2,200 |
5/6/2020 | 5% - $2,100 |
6/4/2020 | 5% - $2,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Freezer, IceMaker, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Association Amenities | Clubhouse, Elevators, FitnessCenter, Management, Pool, RecreationFacilities, Sauna, SpaHotTub |
Association Fee Includes | AssociationManagement, Pools |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Carport Y/N | Yes |
Community Features | Clubhouse, Fitness, Pool, Sauna, StreetLights |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, Lighting, TVAntenna |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | LivingDiningRoom, MainLevelMaster, Elevator, FirstFloorEntry |
MLS Area | 42 |
Parking Features | Assigned, Attached, Covered, Carport, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Screened |
Pets Allowed | Conditional, Yes |
Pool Features | CleaningSystem, Heated, Pool, Community |
Property SubType | Apartment |
Property Type | ResidentialLease |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer, SepticTank |
Spa Features | Community, HotTub |
Unit Number | 1606 |
View | Garden, Other |
Waterfront Features | Other |
Zoning Description | 6506 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 686.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 686.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 10 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool