



























































Property Attributes
- MLS#A10812787
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodSOUTH CARILLON BEACH COND
- Zip33141
- StyleHighRise
- Year Built2008
- Taxes6567
- Price$ 459,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage757
Listing Provided Courtesy Of:
Luxe Living Realty
Property Description
Live the ultimate health & wellness lifestyle at the famous Carillon Resort Residences! This exquisite sun-drenched sky home features breathtaking bay views and panoramic sunsets overlooking Miami Beach. The expansive terrace extends the full length of the residence & offers the perfect amount of outdoor living space. Indulge your senses and treat your body, mind & spirit with a gorgeous full service beach, a 70,000 sq ft wellness center & spa, 4 heated pools & spa tubs, rock climbing wall, hair salon, 2 full-service bars & a wonderful staff that includes massage therapists, medical professionals, fitness trainers, nutritionists, estheticians, master chefs & over 40 exercise classes per week. This is the best value in the complex offering the most luxurious lifestyle on Miami Beach!!
Price History | |
---|---|
2/6/2020 | Listed $459,000 |
General Features
Accessibility | AccessibleElevatorInstalled, Other |
---|---|
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | HighRise |
Association Amenities | BusinessCenter, FitnessCenter, Barbecue, Other, PicnicArea, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | CommonAreas, CableTV, HVAC, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure |
Attached Garage | Yes |
Cooling | CentralAir |
Energy Efficient | ExposureShade |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FamilyDiningRoom, HandicapAccess, WalkInClosets |
MLS Area | 32 |
Parking Features | Attached, Covered, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1401 |
View | Bay, Intercoastal |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 757.0 |
Exterior Features
Building Area Total | 757.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool