






























Property Attributes
- MLS#A10869398
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area51
- NeighborhoodOLD CUTLER BAY SEC 3
- Zip33156
- StyleDetached,OneStory
- Year Built1967
- Taxes46686
- Price$ 5,275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2927
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Brown Harris Stevens
Property Description
Enjoy lovely, unusually wide canal views from this highly desirable Old Cutler Bay address on gorgeous Gallardo Street. This lush half-acre sits on a beautiful cul-de-sac with 137 feet of prime waterfront boasting direct bay access with no bridges. Custom-build your dream home or remodel the existing house with interior features that include marble floors, large kitchen with granite countertops, an expansive master with his/hers baths & walk-in closets. Dock amenities include jet ski davit, electric and water. Ideally situated near top-tier schools, world-class parks, renowned hospitals, boutique shopping and cosmopolitan dining. Enjoy 24-hour guard-gated security with roaming patrol.
Price History | |
---|---|
6/4/2020 | Listed $5,275,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Community Features | Gated, HomeOwnersAssociation |
Cooling | CentralAir |
Exterior Features | EnclosedPorch, FruitTrees, OutdoorGrill, Patio, StormSecurityShutters |
Flooring | Carpet, Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1000.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, GardenTubRomanTub, MainLevelMaster, SittingAreainMaster, StackedBedrooms, WalkInClosets |
MLS Area | 51 |
Parking Features | Attached, CircularDriveway, Garage |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | GatedCommunity, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Pool, Water |
Waterfront Features | CanalAccess, CanalFront, Lagoon |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2927.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 4165.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 140 |
Lot Size Area | 22190.0 |
Lot Size Square Feet | 22190.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool