
















Property Attributes
- MLS#A10884456
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodCORAL GABLES GRANADA SEC
- Zip33134
- StyleDetached,OneStory
- Year Built1948
- Taxes13461
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2628
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Enter through a private forecourt into this stunning home, located on a large corner lot, along a quiet tree-lined street in central Coral Gables. Large rooms are embellished with abundant natural daylight and the open floor plan allows for direct views of the Pool, waterfall, and surrounding exterior Terrace. Renovated with attention to details including Marble floors, Gallery lighting, Fireplace, as well as impact windows and doors throughout. Tasteful interior design with separate flexible room that can be used as a formal Dining Room or Study, a Laundry Room with Pantry, and a private side courtyard. 3 BR and 2.5 BA in the Main House and a 1BR and 1BA detached cottage along with Garage and plenty of room for expansion. Short distance to Miracle Mile and easy access to MIA Airport.
Elementary School | Middle School | High School |
---|---|---|
Coral Gables Elementary School | Carver; G.W. Middle School | Coral Gables High School |
Price History | |
---|---|
12/4/2020 | Listed $1,350,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Freezer, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | No |
Cooling | CentralAir, CeilingFans |
Elementary School | Coral Gables |
Exterior Features | Deck, Fence, SecurityHighImpactDoors, Lighting, Porch, Patio |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Coral Gables |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, EatinKitchen, FirstFloorEntry, Fireplace, GardenTubRomanTub, LivingDiningRoom, MainLevelMaster, Pantry |
MLS Area | 41 |
Middle/Junior High School | Carver; G.W. |
Other Structures | Apartment |
Parking Features | CircularDriveway, Covered, Detached, Garage, PaverBlock |
Patio/Porch Features | Deck, Open, Patio, Porch |
Pets Allowed | DogsOK, Yes |
Pool Features | InGround, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Flat, Tile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2628.0 |
Window Features | ImpactGlass, DisplayWindows, Sliding |
Exterior Features
Building Area Total | 3036.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 13678.0 |
Lot Size Square Feet | 13678.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool