


























Property Attributes
- MLS#A10886976
- TypePending
- CountyBROWARD
- CityHollywood
- Area3070
- NeighborhoodParkview at Hillcrest
- Zip33021
- StyleTwoStory
- Year Built2018
- Taxes6896
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1561
- Lot Size3,013 SqFt
Listing Provided Courtesy Of:
Raydiant Realty
Property Description
New construction home in much sought-after Parkview at Hillcrest! Amazing investment opportunity: rented for $2,500 monthly to a great tenant until August 31st, 2021. The Magnolia End model is a corner townhome, offering maximum livability across two well-thought-out floors. Many upgrades from the developer! Spacious second floor Owner's Suite, complete with stylish tray ceiling, walk-in closet, private bath with dual sinks. Downstairs is an open gathering & caf area, filled with natural light. Parkview at Hillcrest is a beautiful community, build by Pulte Homes located between I-95 and Floridas Turnpike. Community features a 70-acre park, clubhouse, state of the art gym, resort-style pool, BBQ area, and much more!
Elementary School | Middle School | High School |
---|---|---|
Orange Brook Elementary School | Mcnicol Middle School | Hallandale High |
Price History | |
---|---|
7/3/2020 | Listed $375,000 |
General Features
Appliances | Dryer, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | TwoStory |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, RecreationFacilities, Security |
Community Features | Gated, Pool, TennisCourts |
Cooling | CentralAir |
Elementary School | Orange Brook |
Exterior Features | Barbecue, SecurityHighImpactDoors, OutdoorGrill, Porch |
Flooring | Carpet, CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 222.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Hallandale High |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, ClosetCabinetry, EntranceFoyer, FamilyDiningRoom, FirstFloorEntry, HighCeilings, UpperLevelMaster, WalkInClosets |
MLS Area | 3070 |
Middle/Junior High School | Mcnicol |
Parking Features | Covered, Driveway, Guest |
Patio/Porch Features | Open, Porch |
Pets Allowed | SizeLimit, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | Other |
Year Built Details | New Construction |
Zoning Description | Zoning |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1561.0 |
Window Features | ImpactGlass, Sliding |
Exterior Features
Building Area Total | 1930.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 3013.0 |
Lot Size Square Feet | 3013.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool