






























































Property Attributes
- MLS#A10890816
- TypeRentals
- CountyMIAMI-DADE
- CityCoconut Grove
- Area41
- NeighborhoodTHE EXECUTIVES RESIDENCES
- Zip33133
- StyleHighRise
- Price$ 10,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2235
Listing Provided Courtesy Of:
Cervera Real Estate Inc.
Property Description
This 3 bedroom 3.5 bath plus den at the Ritz-Carlton Coconut Grove residences has a direct water view over Sailboat Bay. Modern design and furnishings. Marble flooring throughout. Large master bedroom and bath with adjacent private sitting area/den.
Price History | |
---|---|
7/11/2020 | Listed $10,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Freezer, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Elevators, FitnessCenter, Management, Sauna, Security |
Association Fee Includes | AssociationManagement |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Awnings, Deck, Lighting |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, Elevator |
MLS Area | 41 |
Parking Features | Attached, Garage, Guest, TwoSpaces, Valet |
Patio/Porch Features | Deck |
Pool Features | Community, Heated, Pool |
Property SubType | Condominium |
Property Type | ResidentialLease |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 1102 |
View | Bay, Ocean, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Zoning Description | 39/MULTI |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2235.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 2235.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool