











Property Attributes
- MLS#A10894460
- TypeCondos
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodMIDTOWN DORAL CONDO 4
- Zip33178
- StyleCondominium
- Year Built2017
- Taxes6550
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1066
Listing Provided Courtesy Of:
Florida Capital Realty
Property Description
Amazing balcony & view, 3X SMART technology w/keyless entry & remote access to A/C & lights, 2 assigned parking spaces. Near malls & A+ schools. Smart building, HOA includes WIFI, cable, water & phone.
Price History | |
---|---|
7/17/2020 | Listed $299,000 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Washer |
---|---|
Association Amenities | None |
Association Fee Includes | MaintenanceStructure |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 626.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, WalkInClosets, Elevator |
MLS Area | 30 |
Parking Features | TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA |
Unit Number | 507 |
View | Garden, Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1066.0 |
Exterior Features
Building Area Total | 1066.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool