


















Property Attributes
- MLS#A10894707
- TypePending
- CountyMIAMI-DADE
- CityNorth Miami Beach
- Area22
- NeighborhoodSUNNY SHORES CONDO
- Zip33160
- StyleCondominium
- Year Built1971
- Taxes2563
- Price$ 185,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage712
Listing Provided Courtesy Of:
Atlantic Realty & Inv. Corp.
Property Description
REMODELED, BEAUTIFUL, CANAL Views, Boater dream, Community Dock Space Available up to 30 foot boat for $75 per month. Spacious 1br/1.5ba in Gated Desirable Eastern Shores Community, PERFECT LOCATION! Five minutes to beaches, shops, restaurants, Oleta River Park, near Bal Harbour Shops & Aventura Malls & all major roads. 40 yr recertification done, No rental first year. No FHA financing
Price History | |
---|---|
7/17/2020 | Listed $199,000 |
7/27/2020 | 3% - $195,000 |
8/7/2020 | 2% - $193,000 |
8/20/2020 | 1% - $192,000 |
8/24/2020 | 2% - $190,000 |
9/3/2020 | 1% - $189,000 |
9/5/2020 | 1% - $188,000 |
9/15/2020 | 1% - $187,000 |
10/6/2020 | 1% - $186,000 |
12/8/2020 | 1% - $185,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Association Amenities | Pool, Elevators |
Association Fee Includes | CommonAreas, Laundry, MaintenanceStructure, Parking, Pools |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 315.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 22 |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 206 |
View | Canal, Intercoastal |
Waterfront Features | BayFront, CanalFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 712.0 |
Exterior Features
Building Area Total | 712.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool