





















Property Attributes
- MLS#A10895494
- TypeCondos
- CountyMIAMI-DADE
- CitySurfside
- Area22
- NeighborhoodChateau Fendi
- Zip33154
- StyleHighRise,SplitLevel
- Year Built2016
- Taxes71149
- Price$ 5,300,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3168
Listing Provided Courtesy Of:
DA LUXURY REALTY, LLC
Property Description
Waves of elegance come to Surfside with Fendi Chateau, the very first residential collaboration between Luxury House Fendi and the Chateau Group.A unique facade that is a reflection of the undulating ocean waves in combination with a 12 story boutique building that grow organically out of it natural surroundings.With 300' lineal of oceanfront beach (3 acres of land) Chateau Fendi offers a lux avant-garde garden,Zen inspired outdoor spaces, pond of water overlooking the ocean, ultra luxury concierge services, gated entrance with 24 hrs security, shabbat elevators, library, business center,Spa and more.
Price History | |
---|---|
7/20/2020 | Listed $5,300,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, WaterPurifier, Washer |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | BeachRights, BusinessCenter, Clubhouse, FitnessCenter, HobbyRoom, Library, PrivateMembership, Pool, RecreationFacilities, Sauna, SpaHotTub |
Association Fee Includes | CommonAreas, CableTV, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, Sewer, Security, Trash, Water |
Attached Garage | No |
Building Features | KitchenFacilities |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Energy Efficient | Appliances |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Concrete |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 4271.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, HeatPump |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, LivingDiningRoom, MainLevelMaster, Pantry, WalkInClosets |
Levels | MultiSplit |
MLS Area | 22 |
Other Structures | Cabana |
Parking Features | Covered, DetachedCarport, Detached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 303 |
View | Ocean, Other, Water |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3168.0 |
Total Rooms | 8 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 3168.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool