





















































Property Attributes
- MLS#A10926902
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Springs
- Area30
- NeighborhoodNORTH BASS LAKE ESTS 1ST
- Zip33166
- StyleDetached,OneStory
- Year Built1962
- Taxes14636
- Price$ 740,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size10,559 SqFt
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Miami Springs Bird Section Estate!!! This large 5 bedrooms 3 baths home located in Miami Springs' Bird Section is perfect for the large family. With a split bedroom plan, 3 bedrooms, 2 baths on one side and a huge master wing overlooking the pool on the other, there is plenty of room to spread out. The open floor plan is perfect for entertaining. Features include high impact windows and doors throughout, 2 year old metal roof, recently refinished pool, a large two car garage and more. Nestled on a quiet tree lined street in Miami Springs' sought after Bird Section, this home has everything you've been looking for. Easy to show and available immediately. Call listing agent today.
Elementary School | Middle School | High School |
---|---|---|
Springsview Elementary School | Miami Springs Middle School | Miami Springs High School |
Price History | |
---|---|
9/17/2020 | Listed $740,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Community Features | Golf, Pool, PublicTransportation |
Cooling | CentralAir, WallWindowUnits |
Elementary School | Springsview |
Exterior Features | Deck, Fence, SecurityHighImpactDoors |
Flooring | CeramicTile, Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Springs |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, Fireplace, LivingDiningRoom |
MLS Area | 30 |
Middle/Junior High School | Miami Springs |
Parking Features | Attached, CircularDriveway, Garage, GarageDoorOpener |
Patio/Porch Features | Deck |
Pets Allowed | Conditional, Yes |
Pool Features | InGround, Pool, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, LeasePurchase |
View | None |
Year Built Details | New Construction |
Zoning Description | 0600 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2800.0 |
Window Features | ImpactGlass, Sliding |
Exterior Features
Building Area Total | 3457.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | FrenchDoors |
Lot Features | Item14to12AcreLot |
Lot Size Area | 10559.0 |
Lot Size Square Feet | 10559.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool