








































Property Attributes
- MLS#A10928590
- TypeRentals
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodCOSTA BELLA CONDO
- Zip33131
- StyleHighRise
- Price$ 2,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1009
Listing Provided Courtesy Of:
Your Home Sold Guaranteed Real
Property Description
Unobstructed South East views , looking to the bay from a 2 bedroom two bathroom and a great balcony to enjoy sunsets and sunrises. Dont miss the opportunity , SS Apliances, washer and dryer. One deed parking space Amenities have been renovated and include a heated pool , outdoor hot tub, sauna, two tennis court, Bbq, gym, pool table, cards room, child playroom, library, party room, kayak and bike storage, 24 hr security Walking distance to Brickell city center, financial district, downtown and peoples movers Blackout on Master, roller blinds on living and second bedroom are been installed next week
Price History | |
---|---|
9/17/2020 | Listed $2,500 |
10/1/2020 | 4% - $2,400 |
11/5/2020 | 5% - $2,300 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Management, Maintenance, Pool, RecreationFacilities, Guard |
Association Fee Includes | AssociationManagement, Pools |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Carport Y/N | Yes |
Community Features | Fitness, GameRoom, Gated, Pool, TennisCourts |
Cooling | CentralAir |
Energy Efficient | Appliances |
Exterior Features | Barbecue |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | LivingDiningRoom, FirstFloorEntry |
MLS Area | 41 |
Parking Features | Assigned, Attached, Carport, Garage, Guest, GarageDoorOpener |
Pool Features | Heated, Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Unit Number | 1210 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Zoning Description | 4601 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1009.0 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Features | OversizedLot |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool