





















Property Attributes
- MLS#A10930659
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodVIZCAYNE SOUTH CONDO
- Zip33132
- StyleHighRise
- Year Built2008
- Taxes13789
- Price$ 998,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2566
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
One-of-a-kind home in the Sky! Huge 2,500+ SF combined unit with 180-degree panoramic water and city views East, West and North. Custom floor plan perfect for large/extended families, home businesses and entertaining. Open kitchen with limestone countertops, large dining room and two living/family rooms. Expansive master suite with sitting area and oversized walk-in closet. 24 white porcelain floors. 3 separate terraces. Top building with 4 pools, doorman, 35,000 SF clubhouse with spa, fitness center, movie theater and more. Walk or short drive to the best of Miami!
Elementary School | Middle School | High School |
---|---|---|
Douglass; Frederick Elementary School | de Diego; Jose Middle School | Washington; Brooker T High School |
Price History | |
---|---|
10/21/2020 | Listed $998,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, HobbyRoom, Barbecue, Other, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Storage, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, MaintenanceStructure, RecreationFacilities, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Douglass; Frederick |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1928.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Washington; Brooker T |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, ClosetCabinetry, EatinKitchen, LivingDiningRoom, SittingAreainMaster, SplitBedrooms, UpperLevelMaster, WalkInClosets, Elevator |
MLS Area | 41 |
Middle/Junior High School | de Diego; Jose |
Parking Features | Assigned, Attached, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 3402/03 |
View | Bay, City, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 2566.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2566.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool