


Property Attributes
- MLS#A10949817
- TypeTownhouse
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodLANDMARK AT DORAL
- Zip33178
- StyleSplitLevel
- Year Built2017
- Taxes10210
- Price$ 540,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2200
Listing Provided Courtesy Of:
Urban International Realty
Property Description
NEW PRICE REDUCTION..!! Contemporary urban living in this magnificent townhouse. Features tri level unit. Kitchen features quartz countertops, white cabinetry and stainless steel appliances
Price History | |
---|---|
10/29/2020 | Listed $560,000 |
11/12/2020 | 4% - $540,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | SplitLevel |
Association Amenities | FitnessCenter, Pool |
Association Fee Includes | AllFacilities |
Cooling | CentralAir |
Exterior Features | SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 258.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, LivingDiningRoom, UpperLevelMaster |
Levels | MultiSplit |
MLS Area | 30 |
Parking Features | TwoSpaces |
Pets Allowed | DogsOK, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA |
Unit Number | 10414 |
View | Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2200.0 |
Exterior Features
Building Area Total | 2698.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool