





























Property Attributes
- MLS#A10954012
- TypeSingle Family
- CountyMIAMI-DADE
- CityPalmetto Bay
- Area50
- NeighborhoodENGELWOOD ESTS
- Zip33176
- StyleDetached,Ranch,OneStory
- Year Built1967
- Taxes8081
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3324
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Spacious 4 bedroom, 3 bath home with split plan in North Palmetto Bay! Tile floors throughout, huge great room, eat in kitchen with breakfast area, 2 master suites, garage converted to indoor laundry and work room, covered patio, pool, new roof and ACs! On lush fenced lot with many fruit trees. Walk to shopping and Coral Reef Park!
Elementary School | Middle School | High School |
---|---|---|
Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
Price History | |
---|---|
11/6/2020 | Listed $649,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Ranch, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, Zoned |
Elementary School | Coral Reef |
Exterior Features | Fence, Patio |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Zoned |
High School | Miami Palmetto |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EntranceFoyer, WalkInClosets |
MLS Area | 50 |
Middle/Junior High School | Southwood |
Parking Features | CircularDriveway, Driveway |
Patio/Porch Features | Patio |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Pool |
Year Built Details | Resale |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3324.0 |
Window Features | Blinds, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 3592.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 17040.0 |
Lot Size Square Feet | 17040.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool