





























Property Attributes
- MLS#A10980141
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- Neighborhood5600 CONDO
- Zip33140
- StyleCondominium
- Year Built1967
- Taxes5547
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
Listing Provided Courtesy Of:
Florida Realty of Miami Corp
Property Description
Enjoy gorgeous bay and city views from the large balcony, the dining/living room or any of the two bedrooms in this spectacular two bed two bath condo that features a spacious living room, open kitchen with granite counter tops with stainless steel appliances, large balcony and closets. Located in Millionaires Road near shops, restaurant and close to South Beach. Amenities includes: beautiful gardens, large pool, state-of-the-art gym, higher-speed cabling Internet (included in the maintenance), barbecue area, restaurant in the building, concierge, 24 hour security, valet parking.
Price History | |
---|---|
1/8/2021 | Listed $395,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | BilliardRoom, Elevators, FitnessCenter, Barbecue, PicnicArea, Pool, RecreationFacilities, Storage |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, Insurance, MaintenanceGrounds, Pools, RecreationFacilities, Roof, Sewer, Security, Water |
Attached Garage | No |
Cooling | CentralAir |
Electric | Fuses |
Exterior Features | Barbecue |
Flooring | CeramicTile, Parquet |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, LivingDiningRoom, SplitBedrooms |
MLS Area | 32 |
Parking Features | Detached, Garage, OneSpace |
Pets Allowed | DogsOK, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Conventional |
Unit Number | 12M |
View | City, Intercoastal |
Waterfront Features | IntracoastalAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1190.0 |
Window Features | Blinds, Drapes, PlantationShutters, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 1190.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool